Dominican Republic
For discounted cruises that visit San Juan, Puerto Rico and Dominican Republic, click
Beautiful landscapes, coral cliffs and old Spanish towns characterize the Dominican Republic. The small port of La Romana offers golf, tennis, horseback riding and sightseeing at the Old World fantasy village, while the main pastime in Puerto Plata is relaxing at the beach. As the oldest city in the New World, Santo Domingo packs in the history. The city claims the oldest cathedral in the New World, as well as the oldest house, street, hospital and university.
Language: Spanish Currency: Peso (DOP), US$
| Dominican Republic Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 80 | 80 | 81 | 81 | 83 | 85 | 85 | 85 | 86 | 85 | 83 | 81 |
| Low | 76 | 75 | 76 | 77 | 79 | 80 | 81 | 81 | 80 | 80 | 79 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 27 | 27 | 27 | 28 | 29 | 29 | 29 | 30 | 29 | 28 | 27 |
| Low | 24 | 24 | 24 | 25 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 25 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 2 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 3 |
| Centimeters | 5 | 5 | 5 | 5 | 13 | 13 | 8 | 10 | 8 | 13 | 13 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 90 | 92 | 90 | n/a | n/a | n/a | n/a | 86 | 90 | 90 | 90 | n/a |
