Falmouth (Cornwall), England
For discounted cruises that visit San Juan, Puerto Rico and Falmouth (Cornwall), England, click
Falmouth sits on a natural harbor and has many sandy beaches and hidden caves. Visit the Pendennis Castle, Cornwall's largest fort. The town center is full of craft shops, fish merchants, restaurants and pubs.
Language: English Currency: Pound Sterling (GBP)
| Falmouth (Cornwall), England Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 48 | 48 | 51 | 55 | 59 | 65 | 67 | 67 | 64 | 59 | 53 | 50 |
| Low | 40 | 39 | 41 | 44 | 47 | 53 | 55 | 56 | 53 | 49 | 44 | 41 |
| Average | 44 | 43 | 46 | 49 | 53 | 59 | 61 | 61 | 58 | 54 | 48 | 45 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 9 | 9 | 11 | 13 | 15 | 18 | 19 | 19 | 18 | 15 | 12 | 10 |
| Low | 4 | 4 | 5 | 7 | 8 | 12 | 13 | 13 | 12 | 9 | 7 | 5 |
| Average | 7 | 6 | 8 | 9 | 12 | 15 | 16 | 16 | 14 | 12 | 9 | 7 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 5 |
| Centimeters | 13 | 10 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 13 | 13 | 13 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 11 | 10 | 7 | 7 | 7 | 6 | 7 | 8 | 8 | 9 | 10 | 11 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 83 | 81 | 80 | 77 | 77 | 78 | 77 | 80 | 82 | 83 | 83 | 83 |
