Savona, Italy
Cruises from Savona depart year-round.
A part of the Italian Riviera near Genoa, Savona is a city rich in history and enterprise, largely centered around its port. A tour of the city may include a visit to "Columbus's House," a former residence of Christopher Columbus nestled in the Savona hills. Or one may visit Savona's most important monument, the Priamar, a recently-restored castle stronghold located near the port.
Language: Italian Currency: Euro (EUR)
| Savona, Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 52 | 53 | 57 | 61 | 68 | 74 | 80 | 81 | 76 | 67 | 58 | 54 |
| Low | 42 | 43 | 47 | 51 | 58 | 64 | 70 | 70 | 65 | 57 | 49 | 44 |
| Average | 48 | 48 | 53 | 56 | 63 | 69 | 75 | 76 | 71 | 63 | 54 | 49 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 11 | 12 | 14 | 16 | 20 | 23 | 27 | 27 | 24 | 19 | 14 | 12 |
| Low | 6 | 6 | 8 | 11 | 14 | 18 | 21 | 21 | 18 | 14 | 9 | 7 |
| Average | 9 | 9 | 12 | 13 | 17 | 21 | 24 | 24 | 22 | 17 | 12 | 9 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 13 | 10 | 12 | 13 | 14 | 10 | 8 | 9 | 10 | 14 | 13 | 12 |
