Tenerife, Canary Islands
For discounted cruises that visit San Juan, Puerto Rico and Tenerife, Canary Islands, click
These seven islands in the Atlantic Ocean offer mountainous terrain, black-sand beaches and a mild climate year-round. The ports most commonly visited are Las Palmas on the Grand Canary Island and Tenerife. At Las Palmas, tourists will want to visit the duty-free shops and explore the narrow streets and plazas by horse-drawn carriage. At Tenerife, excursions visit the 200-year-old botanical gardens in Puerto de la Cruz, Lago Martianez with its saltwater pools and lagoons, and the world's largest collection of parrots at Loro Parque.
Language: Spanish Currency: Euro (EUR)
| Tenerife, Canary Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 70 | 71 | 73 | 72 | 73 | 76 | 81 | 82 | 81 | 79 | 75 | 72 |
| Low | 60 | 60 | 61 | 61 | 63 | 66 | 69 | 71 | 71 | 69 | 66 | 63 |
| Average | 65 | 66 | 67 | 67 | 69 | 72 | 75 | 77 | 76 | 74 | 71 | 68 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 21 | 22 | 23 | 22 | 23 | 24 | 27 | 28 | 27 | 26 | 24 | 22 |
| Low | 16 | 16 | 16 | 16 | 17 | 19 | 21 | 22 | 22 | 21 | 19 | 17 |
| Average | 18 | 19 | 19 | 19 | 21 | 22 | 24 | 25 | 24 | 23 | 22 | 20 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 5 | 4 | |
